Samsung Health, like many health and fitness apps, distinguishes between "calories burned" and "activity calories." Here's a table that outlines the key differences between these two metrics:
Aspect | Calories Burned | Activity Calories |
---|---|---|
Definition | Total number of calories burned in a day, including both resting metabolic rate (calories burned at rest) and calories burned through activities. | Calories burned specifically from physical activities or workouts, above and beyond the resting metabolic rate. |
Components | Includes: <br>1. Basal Metabolic Rate (BMR) - calories your body needs to maintain basic functions at rest.<br>2. Calories burned from physical activities. | Solely focused on the calories burned during physical activities like walking, running, cycling, etc. |
Calculation | Calculated by adding BMR (which is constant for each individual and calculated based on factors like age, gender, weight, and height) and the calories burned through physical activities. | Calculated based on the type, intensity, and duration of the physical activity. |
Purpose | Provides a comprehensive view of an individual's total calorie expenditure in a day. | Helps to gauge the energy expenditure of specific physical activities or exercises. |
Use in Fitness and Health | Useful for understanding overall energy expenditure, which is important for weight management and overall health. | Important for tracking the effectiveness of workout routines and for setting and achieving fitness goals. |
Displayed in Samsung Health | Usually shown as a total daily calorie burn. | Often displayed as a part of workout summaries or in the exercise section of the app. |
Understanding the distinction between these two types of calorie measurements can help users more effectively manage their health and fitness goals, whether it's for weight loss, maintaining fitness, or monitoring general health